Search
Top » Bands and Artists » D » Dusty, Slim » Discography » Australia Is His Name [3 cd Set]
Australia Is His Name [3 cd Set]
Track 18 CD 3 is a Live duet with Gordon Parsons
Track 3 CD 1, Track 12 CD 2, Track 8 and 13 CD 3 are Medleys of short verses of the songs listed
"The Pub With No Beer" is a later version recorded in 1979 the orginal was recorded in 1957.
Track 2 CD 1 is the orginal "When The Rain Tumbles Down In July" from 1947, Track 10 CD 2 is a later version. the Later version was Slim's Favourite song.
Track 3 CD 1, Track 12 CD 2, Track 8 and 13 CD 3 are Medleys of short verses of the songs listed
"The Pub With No Beer" is a later version recorded in 1979 the orginal was recorded in 1957.
Track 2 CD 1 is the orginal "When The Rain Tumbles Down In July" from 1947, Track 10 CD 2 is a later version. the Later version was Slim's Favourite song.
| Released: | 1985 |
|---|---|
| Formats: | CD |
| Genre: | Country |
| Studio/Live?: | Studio and Live |
| Label: | EMI |
| Distributor: | EMI |
| Guest Musicians: | Gordon Parsons (Vocal) |
| Catalogue Number: | 7946552 |
| UPC/EAN: | 077779465521 |
Disc 1
| 1 | Travellin' Country Band (1973) | 2:40 |
|---|---|---|
| 2 | When The Rain Tumbles Down In July (1947) | 2:58 |
| 3 | The Road To Gundagai / I'm Going Back Again To Yarrawonga / The Man From The Never Never / That Old Bush Shanty Of Mine (1962) | 2:30 |
| 4 | Ironbark Jim (1978) | 2:50 |
| 5 | Old Bush Barbecue (1978) | 2:41 |
| 6 | Spirit Of Australia (1979) | 2:46 |
| 7 | Send 'Er Down Hughie (1959) | 3:38 |
| 8 | Lights On The Hill (1975) | 3:02 |
| 9 | Along The Road Of Song (1959) | 3:00 |
| 10 | Australia Is His Name (1959) | 2:00 |
| 11 | Letter From Down Under (1965) | 3:22 |
| 12 | Old Woolshed Do (1963) | 2:40 |
| 13 | Isa Rodeo (1963) | 2:35 |
| 14 | Cobb And Co. Twitch (1970) | 2:21 |
| 15 | The Answer To The Pub With No Beer (1958) | 2:45 |
| 16 | Sundown (1976) | 2:37 |
| 17 | Angel Of Goulburn Hill (1976) | 2:46 |
| 18 | Waltzing Matilda (1959) | 3:12 |
| 19 | Cattle Camp Reverie (1965) | 3:14 |
| 20 | Darwin (Big Heart Of The North) | 2:56 |
Disc 2
| 1 | Horse And Hobble Days (1969) | 2:16 |
|---|---|---|
| 2 | Leave Him In The Long Yard (1980) | 2:50 |
| 3 | Banjo's Man (1982) | 3:35 |
| 4 | Old Time Country Halls (1983) | 2:55 |
| 5 | The Pub With No Beer (1979) | 2:55 |
| 6 | Willy Willy (1971) | 2:40 |
| 7 | Old Man Drought (1968) | 2:37 |
| 8 | The Melbourne Cup (1975) | 2:30 |
| 9 | Good Old Country Style (1970) | 1:58 |
| 10 | When The Rain Tumbles Down In July (1979) | 2:37 |
| 11 | Indian Pacific (1977) | 3:25 |
| 12 | Boomerang / Tie Me Kangaroo Down Sport / Where The Dog Sits On The Tucker Box )(1962) | 2:13 |
| 13 | Australian Bushmen (1971) | 3:19 |
| 14 | Clancy Of The Overflow (1974) | 3:05 |
| 15 | Bush Poets Of Australia | 2:32 |
| 16 | Things I See Around Me (1974) | 2:35 |
| 17 | The Dying Stockman (1965) | 2:27 |
| 18 | Walk A Country Mile (1979) | 2:43 |
Disc 3
| 1 | Big Frogs In Little Puddles (1971) [3.58:] | |
|---|---|---|
| 2 | A Sequel To The Pub With No Beer (1958) | 2:32 |
| 3 | Trumby (1966) | 3:25 |
| 4 | Joe Maguire's Pub (1979) | 2:54 |
| 5 | Every Little Bit Of Australia (1982) | 2:50 |
| 6 | The Birdsville Track (1972) | 3:11 |
| 7 | G'day Blue (1981) | 3:03 |
| 8 | The Old Bullock Dray / The Snake Gully Swagger / Game As Ned Kelly / Woolloomooloo | 3:08 |
| 9 | From The Gulf To Adelaide (1963) | 4:01 |
| 10 | The Brass Well (1982) | 3:53 |
| 11 | Harry The Breaker (1979) | 2:54 |
| 12 | Where Country Is (1981) | 3:47 |
| 13 | When A Boy From Alabama Meets A Girl From Gundagai / A Little Boy Called Smiley / A Town Like Alice (1963) | 3:32 |
| 14 | Last Thing To Learn (1982) | 4:00 |
| 15 | Charley Gray's Barndance (1962) | 2:25 |
| 16 | Henry Lawson (1974) | 2:35 |
| 17 | Dieseline Dreams (1983) | 2:55 |
| 18 | Pub With No Beer (Duet with Gordon Parsons)(1983) | 3:36 |
This category needs an editor