Search
Top » Bands and Artists » D » Dusty, Slim » Discography » Singles » Answer To A Pub With No Beer, The, Winter Winds
The 45 was also release as follows:
New Zealand - Columbia - DNZ 10147
Great Britian - ? - DB 4294
Ireland - ? - DB(I) 4294
Canada - Captial - 72041
New Zealand - Columbia - DNZ 10147
Great Britian - ? - DB 4294
Ireland - ? - DB(I) 4294
Canada - Captial - 72041
Answer To A Pub With No Beer, The / Winter Winds
Both the 78 & 45 have the same Cat. No and were release at the same time
| Released: | May, 1958 |
|---|---|
| Formats: | 45 |
| Genre: | Country |
| Studio/Live?: | Studio |
| Label: | Columbia |
| Distributor: | Columbia Graphophone Company |
| Catalogue Number: | DO 3944 |
| 1 | Answer To A Pub With No Beer, The |
|---|---|
| 2 | Winter Winds |
Answer To A Pub With No Beer, The / Winter Winds
Both the 78 & 45 have the same Cat. No and were release at the same time
| Released: | May, 1958 |
|---|---|
| Formats: | 78 |
| Genre: | Country |
| Studio/Live?: | Studio |
| Label: | Columbia |
| Distributor: | Columbia Graphophone Company |
| Catalogue Number: | DO 3944 |
| 1 | Answer To A Pub With No Beer, The |
|---|---|
| 2 | Winter Winds |
Answer To A Pub With No Beer, The / Winter Winds
Released in Great Britain
| Released: | 1959 |
|---|---|
| Formats: | 45 |
| Genre: | Country |
| Studio/Live?: | Studio |
| Label: | Columbia |
| Catalogue Number: | DB 4294 |
| 1 | Answer To A Pub With No Beer, The |
|---|---|
| 2 | Winter Winds |
This category needs an editor