Search
Top » Bands and Artists » N » Newton-John, Olivia » Discography » Singles » Banks Of The Ohio Where Are You Going To My Love
Banks Of The Ohio / Where Are You Going To My Love
Banks Of The Ohio reached number 1 on the Australian charts and stayed there for three weeks. It stayed on the Australian charts for a further 22 weeks.
| Released: | 1971 |
|---|---|
| Formats: | 45 |
| Genre: | Country-Pop / Pop |
| Studio/Live?: | Studio |
| Label: | Polydor |
| Catalogue Number: | 2001 249 |
| 1 | Banks Of The Ohio | 3:15 |
|---|---|---|
| 2 | Where Are You Going To My Love | 3:27 |
This category needs an editor