Search
Top » Bands and Artists » P » Presley, Elvis » Discography » Singles » Indescribably Blue Fools Fall in Love
Indescribably Blue / Fools Fall in Love
Indescribably Blue reached number 38 on the Hot 100 chart and stayed on this chart for 8 weeks.
| Released: | 1967 |
|---|---|
| Formats: | 45 |
| Genre: | Rock, Pop |
| Studio/Live?: | Studio |
| Label: | RCA |
| Guest Musicians: | Scotty Moore, Bob Moore, D.J. Fontana, The Jordanaires, Hank Garland, Floyd Cramer, Murrey Harmen, Homer(Boots) Randoplh, The Jordanaires. |
| Catalogue Number: | RCA 47-9056 |
| 1 | Indescribably Blue |
|---|---|
| 2 | Fools Fall in Love |
This category needs an editor