Stand And Deliver
Japan release.
| Released: | 1981 |
| Formats: | 7 inch vinyl |
| Genre: | Alternative Rock |
| Studio/Live?: | Studio |
| Label: | Epic Records Inc. |
| Distributor: | CBS Records Inc. |
| Catalogue Number: | 07-5P-151 |
| 1 |
Stand And Deliver |
3:08 |
| 2 |
Beat My Guest |
3:11 |
Stand And Deliver
United Kingdom release.
| Released: | 1981 |
| Formats: | 7 inch vinyl |
| Genre: | Alternative Rock |
| Studio/Live?: | Studio |
| Label: | Epic Records Inc. |
| Distributor: | CBS Records Inc. |
| Catalogue Number: | A1065 |
| 1 |
Stand And Deliver |
3:08 |
| 2 |
Beat My Guest |
3:11 |
Stand And Deliver
United Kingdom 12 inch release.
| Released: | 1981 |
| Formats: | 12 inch vinyl |
| Genre: | Alternative Rock |
| Studio/Live?: | Studio |
| Label: | Epic Records Inc. |
| Distributor: | CBS Records Inc. |
| Catalogue Number: | TA1065? |
| 1 |
Stand And Deliver |
3:08 |
| 2 |
Beat My Guest |
3:11 |
Stand And Deliver
United Kingdom special issue.
Has different cover art and poster sleeve than the standard release.
| Released: | 1981 |
| Formats: | 7 inch vinyl |
| Genre: | Alternative Rock |
| Studio/Live?: | Studio |
| Label: | Epic Records Inc. |
| Distributor: | CBS Records Inc. |
| Catalogue Number: | A1065 |
| 1 |
Stand And Deliver |
3:08 |
| 2 |
Beat My Guest |
3:11 |
This category needs an editor