Search
Top » Bands and Artists » J » Joy Electric » Discography » Singles » Their Variables
Their Variables
 
Credits
- Written by Ronnie Martin
- Recorded on Moog electronic musical instruments at The Electric Joy Toy Company
- Remixes performed by various artists as noted
- Sleeve design by Mandi Spayd
- Art direction by Ronnie Martin
| Released: | September 18th, 2007 | 
|---|---|
| Formats: | CD | 
| Genre: | Synthpop / Electro | 
| Studio/Live?: | Studio | 
| Label: | eepsociety | 
| 1 | The Otherly Opus (remixed by Solvent) | 3:54 | 
|---|---|---|
| 2 | Frivolity and its Necessities (remixed by Celluloide) | 3:15 | 
| 3 | Colours in Dutch (remixed by Norway) | 3:13 | 
| 4 | The Ushering in of the Magical Era (remixed by The Viirus) | 3:52 | 
| 5 | Write your Last Paragraph (remixed by B! Machine) | 4:33 | 
| 6 | The Memory of Alpha (remixed by Travelogue) | 3:30 | 
| 7 | Red Will Dye these Snows of Silver (remixed by The Echoing Green) | 3:34 | 
| 8 | The Timbre of the Timber Colony (remixed by Flashlight Party) | 2:43 | 
| 9 | Ponderance Need Not Know (remixed by Engine Beach) | 5:15 | 
| 10 | A Glass to Count All the Hours (remixed by Scholastics) | 6:32 | 
| 11 | Like Fools, they Bathed in the Pools | 5:09 | 
| 12 | The Warmth of Wooden Lanterns | 3:59 | 
Cross-references:
External Resources:
Other Sites
Direct links to the same topic on other websites.
This category needs an editor

