Angel - UK / EU 12" single
Released: | April 10th, 1985 |
Formats: | 12" single |
Genre: | Pop, Dance |
Studio/Live?: | Studio |
Label: | Sire Records |
Distributor: | Warner Bros. |
Producers: | Nile Rodgers |
Guest Musicians: | Nile Rodgers, Jimmy Bralower, Rob Sabino, Curtis King, Frank Simms, George Simms |
1 |
Angel (extended dance remix) |
6:15 |
2 |
Burning Up (alternate version) |
4:48 |
3 |
|
|
Angel - UK / EU 7" single
Released: | April 10th, 1985 |
Formats: | 7" single |
Genre: | Pop, Dance |
Studio/Live?: | Studio |
Label: | Sire Records |
Distributor: | Warner Bros. |
Producers: | Nile Rodgers |
Guest Musicians: | Nile Rodgers, Jimmy Bralower, Rob Sabino, Curtis King, Frank Simms, George Simms |
1 |
Angel |
3:40 |
2 |
Burning Up (alternate version) |
4:48 |
Angel - US / AUS 12" single
Released: | April 10th, 1985 |
Formats: | 12" single |
Genre: | Pop, Dance |
Studio/Live?: | Studio |
Label: | Sire Records |
Distributor: | Warner Bros. |
Producers: | Nile Rodgers |
Guest Musicians: | Nile Rodgers, Jimmy Bralower, Rob Sabino, Curtis King, Frank Simms, George Simms |
1 |
Angel (extended dance remix) |
6:15 |
2 |
Into the Groove |
4:43 |
Angel - US / AUS 7" single
Released: | April 10th, 1985 |
Formats: | 7" single |
Genre: | Pop, Dance |
Studio/Live?: | Studio |
Label: | Sire Records |
Distributor: | Warner Bros. |
Producers: | Nile Rodgers |
Guest Musicians: | Nile Rodgers, Jimmy Bralower, Rob Sabino, Curtis King, Frank Simms, George Simms |
1 |
Angel |
3:40 |
2 |
Angel (dance mix edit) |
4:56 |
This category needs an editor