Search
Top » Bands and Artists » M » McCartney, Paul » Discography » McCartney
McCartney
U.S. Release Date: April 20 1970
U.S. Chart Entry Date: December 31 2002
U.S. Chart Peak Date: May 6 1970
U.S. Chart Peak: 1
U.K. Release Date: April 17 1970
U.K. Chart Peak: 2
McCartney charted for: 47 weeks
McCartney remained at the #1 spot for three weeks
U.S. Chart Entry Date: December 31 2002
U.S. Chart Peak Date: May 6 1970
U.S. Chart Peak: 1
U.K. Release Date: April 17 1970
U.K. Chart Peak: 2
McCartney charted for: 47 weeks
McCartney remained at the #1 spot for three weeks
Released: | April 17th, 1970 |
---|---|
Formats: | Lp, 8 Track, Cassette, CD |
Genre: | Pop, Classic Rock |
Studio/Live?: | Studio |
Label: | EMI |
Distributor: | EMI |
Producers: | Paul McCartney |
1 | The Lovely Linda | 0:44 |
---|---|---|
2 | That Would Be Something | 2:37 |
3 | Valentine Day | 1:40 |
4 | Every Night | 2:31 |
5 | Hot As Sun/Glasses | 2:07 |
6 | Junk | 1:54 |
7 | Man We Was Lonely | 2:57 |
8 | Oo You | 2:48 |
9 | Momma Miss America | 4:05 |
10 | Teddy Boy | 2:23 |
11 | Singalong Junk | 2:35 |
12 | Maybe I'm Amazed | 3:50 |
13 | Kreen - Akrore | 4:14 |
Cross-references:
- MusicBrainz
- Amazon .com .co.uk
This category needs an editor