Search
Top » Bands and Artists » M » McCartney, Paul » Discography » Tug Of War
Tug Of War
Highest UK Chart Position - #1
Highest US Chart Position - #1
Paul McCartney - vocals, acoustic guitar, bass, piano, backing vocals, drums, electric guitar, synthesizers, Spanish guitar, percussion, vocoder
Geoff Emerick - engineer
Highest US Chart Position - #1
Paul McCartney - vocals, acoustic guitar, bass, piano, backing vocals, drums, electric guitar, synthesizers, Spanish guitar, percussion, vocoder
Geoff Emerick - engineer
| Released: | April, 1982 |
|---|---|
| Formats: | CD, Cassette, LP |
| Genre: | Rock / Pop |
| Studio/Live?: | Studio |
| Producers: | George Martin |
| Guest Musicians: | Denny Laine - electric guitar, guitar, synthesizer, acoustic guitar, bass, synthesizer Linda McCartney - backing vocals, photographs Eric Stewart - electric guitar, backing vocals Adrian Brett - pan pipes Jack Brymer - clarinet gliss Stanley Clarke - bass Steve Gadd - drums, percussion Keith Harvey - cello Ian Jewel - viola Philip Jones - brass ensemble Andy Mackay - lyricon Campbell Maloney - military snares Peter Marshall - narration George Martin - electric piano Dave Mattacks - drums, percussion Bernard Partridge - violin Carl Perkins - electric guitar, vocal Jack Rothstein - violin Adrian Sheppard - drums, percussion Kenneth Sillito - orchestra conductor Ringo Starr - drums Stevie Wonder - synthesizers, vocals, electric piano, drums, percussion, backing vocals |
| 1 | Tug Of War | 4:22 |
|---|---|---|
| 2 | Take It Away | 4:16 |
| 3 | Somebody Who Cares | 3:19 |
| 4 | What's That You're Doing? | 6:22 |
| 5 | Here Today | 2:29 |
| 6 | Ballroom Dancing | 4:08 |
| 7 | The Pound Is Sinking | 2:55 |
| 8 | Wanderlust | 3:49 |
| 9 | Get It | 2:28 |
| 10 | Be What You See (Link) | 0:34 |
| 11 | Dress Me Up As A Robber | 2:42 |
| 12 | Ebony And Ivory | 3:42 |
Cross-references:
This category needs an editor