Search
Top » Bands and Artists » O » O'Connor, Mark » Discography » Championship Years, The
Championship Years, The
Released: | 1989 |
---|---|
Formats: | CD, Cassette |
Genre: | Appalachian Folk / Bluegrass |
Studio/Live?: | Studio |
Label: | Country Music Foundation |
Catalogue Number: | 15 |
1 | Grey Eagle I | 2:11 |
---|---|---|
2 | Clarinet Polka I | 1:49 |
3 | Dusty Miller | 3:54 |
4 | I Don't Love Nobody I | 1:49 |
5 | Wednesday Night Waltz | 1:35 |
6 | Herman's Rag I | 1:51 |
7 | Sally Goodin' I | 1:51 |
8 | Sally Johnson | 2:09 |
9 | Yellow Rose Waltz | 2:27 |
10 | Tom and Jerry I | 2:03 |
11 | Billy in the Low Ground | 2:19 |
12 | Herman's Rag II | 1:41 |
13 | Allentown Polka | 1:04 |
14 | Brilliancy I | 1:13 |
15 | Black and White Rag I | 1:13 |
16 | Tom and Jerry II | 1:26 |
17 | Clarinet Polka II | 1:29 |
18 | Dill Pickle Rag I | 0:56 |
19 | Grey Eagle II | 1:21 |
20 | Leather Britches | 1:23 |
21 | Don't Let the Deal Go Down | 1:18 |
22 | Golden Eagle Hornpipe | 1:04 |
23 | I Don't Love Nobody II | 1:02 |
24 | Brilliancy II | 1:09 |
25 | Tug Boat | 1:08 |
26 | Grey Eagle III | 1:15 |
27 | Beaumont Rag | 0:49 |
28 | Hell Among the Yearlings | 1:16 |
29 | Bill Cheatham | 1:17 |
30 | Sally Goodin' II | 1:18 |
31 | Herman's Rag III | 0:56 |
32 | Choctaw | 1:20 |
33 | Westphalia Waltz | 1:21 |
34 | Black and White Rag II | 1:14 |
35 | Herman's Hornpipe | 1:21 |
36 | Dill Pickle Rag II | 1:15 |
37 | Sally Ann | 1:11 |
38 | Clarinet Polka III | 1:16 |
39 | Arkansas Traveler | 1:24 |
40 | Jesse Polka | 1:17 |
Cross-references:
This category needs an editor