Search
Top » Bands and Artists » R » Robeson, Paul » Discography » Lonesome Road, A
A Lonesome Road
| Released: | June 1992 |
|---|---|
| Genre: | Vocal |
| Studio/Live?: | Studio |
| Label: | ASV/Living Era |
| Producers: | Kevin Daly |
| Catalogue Number: | B000001HFH |
| 1 | Ol' Man River (Hammerstein/Kern) - 4:04 |
|---|---|
| 2 | My Curly Headed Baby (Clutsam) - 2:58 |
| 3 | Water Boy (Avery/Robinson) - 3:01 |
| 4 | I'm Goin' to Tell God All O' My Troubles (Traditional) - 2:28 |
| 5 | Oh! Didn't It Rain (Traditional) - 1:16 |
| 6 | Little Pal (DeSylva/DeSylva/Henderson) - 3:23 |
| 7 | There's No Hiding Place (Traditional) - :57 |
| 8 | Poor Old Joe (Foster) - 3:00 |
| 9 | Scandalize My Name (Traditional) - 2:02 |
| 10 | Ezekiel Saw the Wheel (Traditional) - 1:55 |
| 11 | Sinner, Please Don't Let This Harvest Pass (Traditional) - 2:00 |
| 12 | Just Keepin' On (Carter/Phillips) - 3:02 |
| 13 | Mah Lindy Lou (Strickland) - 3:08 |
| 14 | Steal Away (Traditional) - 2:56 |
| 15 | Mighty Like a Rose (Nevin) - 3:18 |
| 16 | Deep River (Traditional) - 2:20 |
| 17 | Hear the Lambs a Cryin' (Traditional) - 2:29 |
| 18 | Get on Board, Little Children (Traditional) - 1:15 |
| 19 | Old Folks at Home (Foster) - 3:12 |
| 20 | Witness (Traditional) - 2:19 |
| 21 | Oh! Rock Me, Julie (Traditional) - 1:31 |
| 22 | Li'l Gal (Dunbar/Johnson) - 2:52 |
| 23 | I Got a Home in That Rock (Traditional) - 2:15 |
| 24 | Lonesome Road (Austin/Shilkret) - 2:39 |
This category needs an editor