Sonic Youth
Years
1981 -
From
Styles
Members
- Jim O'Rourke
Guitar, bass - Kim Gordon
Bass, guitar, vocals - Lee Ranaldo
Guitar, vocals - Steve Shelley
Drums - Thurston Moore
Guitar, vocals
Former Members
- Ann DeMarinis
drums - Bob Bert
drums - Jim Sclavunos
drums - Richard Edson
drums
Search
Top » Bands and Artists » S » Sonic Youth
Subcategories:
- Concerts (5)
- Discography (46)
- Links (27)
- Members (0)
- Reviews (0)
Releases:
Albums | ||
Sonic Youth | 1982 | |
Confusion is Sex | 1983 | |
Sonic Death | 1984 | |
Bad Moon Rising | 1985 | |
Evol | 1986 | |
Sister | 1987 | |
Daydream Nation | 1988 | |
The Whitey Album | 1989 | |
Goo | 1990 | |
Dirty | 1992 | |
Experimental Jet Set, Trash and No Star | 1994 | |
Made in USA | 1995 | |
Screaming Fields of Sonic Love | 1995 | |
Washing Machine (3 reviews) | 1995 | |
A Thousand Leaves (3 reviews) | 1998 | |
Silver Session (For Jason Knuth) | 1998 | |
Goodbye 20th Century (2 reviews, 1 link) | 1999 | |
SYR4: Goodbye 20th Century | 1999 | |
NYC Ghosts & Flowers (4 reviews) | 2000 | |
Murray Street (4 reviews, 1 link) | 2002 | |
Sonic Nurse | 2004 | |
Singles | ||
Kill Yr Idols (EP) | 1983 | |
Death Valley '69 | 1984 | |
Death Valley '69 (EP) | 1985 | |
Flower | 1985 | |
Halloween II | 1985 | |
Over) Kill Yr Idols | 1985 | |
Into The Groovey | 1986 | |
Starpower | 1986 | |
Master=Dik (EP) | 1987 | |
Sister Interview Disc (Promo) | 1987 | |
Silver Rocket | 1988 | |
Silver Rocket (Split Single) | 1988 | |
Teenage Riot | 1988 | |
Candle | 1989 | |
Providence | 1989 | |
Sonic Youth Interview Soundsheet (Promo) | 1989 | |
Touch Me I'm Sick (Split Single) | 1989 | |
Whitey Promos (Promo) | 1989 | |
Disappearer | 1990 | |
Kool Thing | 1990 | |
Titanium Expose (Split Single) | 1990 | |
Dirty Boots (EP) | 1991 | |
Is It My Body? | 1991 | |
Personality Crisis | 1991 | |
100% | 1992 | |
Shaking Hell | 1992 | |
Su Nioj | 1992 | |
Youth Against Fascism | 1992 | |
Burning Spear | 1993 | |
Drunken Butterfly | 1993 | |
No II (Spilt Single) | 1993 | |
Sugar Kane | 1993 | |
TV Shit (EP) | 1993 | |
Whores Moaning (EP) | 1993 | |
Bull in the Heather | 1994 | |
Bull in the Heather (Split Single) | 1994 | |
Self-Obsessed And Sexee (Not Released) | 1994 | |
Superstar (Split Single) | 1994 | |
The Diamond Sea | 1995 | |
Turn It Up! Turn It Up! (EP) | 1995 | |
Little Trouble Girl | 1996 | |
SYR1: Anagrama (EP) | 1997 | |
SYR2: Slaapkamers Met Slagroom (EP) | 1997 | |
SYR3: Invito Al Cielo (EP) | 1998 | |
Silver Session (For Jason Knuth) (EP) | 1998 | |
Sunday | 1998 | |
Lightnin' | 2000 | |
Nevermind (What Was It Anyway) (Not Released) | 2000 | |
In The Fishtank (EP) | 2002 | |
Kali Yug Express (EP) | 2002 | |
Sweet Emotion | 2002 | |
Appearances:
Compilation Albums | ||
Noise Fest | 1982 | |
Tellus #1 | 1983 | |
Speed Trials | 1984 | |
A Diamond Hidden In The Mouth Of A Corpse | 1985 | |
Plow! | 1985 | |
You Bet We've Got Something Against You | 1985 | |
Bang Zoom #7 | 1986 | |
Chemical Imbalance #4 | 1986 | |
Communicate | 1986 | |
Emma Presenteert | 1986 | |
Hists $ Corruption | 1986 | |
Impact | 1986 | |
Life Would Be Grim Without Humour | 1986 | |
Sub Pop 100 | 1986 | |
Indie Top 20 Vol. 1 | 1987 | |
NME's Hat Trick | 1987 | |
Rhythm & Noise | 1987 | |
SST Godhead Storedude In-Store Play Device #1 | 1987 | |
SST Godhead Storedude In-Store Play Device #2 | 1987 | |
SST Godhead Storedude In-Store Play Device #3 | 1987 | |
SST Godhead Storedude In-Store Play Device #5 | 1987 | |
Taking This Place Apart II | 1987 | |
Tellus #18: Experimental Theatre | 1987 | |
Fast 'N' Bulbous | 1988 | |
Good Feeling | 1988 | |
Mini Plot | 1988 | |
Music View #41 | 1988 | |
River Of No Return | 1988 | |
Sgt Pepper Knew My Father | 1988 | |
Sounds Blasts 2 | 1988 | |
CMJ Presents Certain Damage | 1989 | |
Devil's Jukebox | 1989 | |
Every Band Has A Shonen Knife Who Loves Them | 1989 | |
Gigantic! | 1989 | |
Melting Plot | 1989 | |
Nothing Short Of Total War | 1989 | |
The Bridge | 1989 | |
50 Million Subscribers Can't Be Wrong | 1990 | |
DK Pulser No. 1 | 1990 | |
Decade 1: A Musical History | 1990 | |
Smiles, Vibes, & Harmony | 1990 | |
The Best Of CMJ 1979-1989 | 1990 | |
Vera Groningen: Beauty In The Underworld | 1990 | |
MCA CD Compilation #5 | 1991 | |
Out Of Time | 1991 | |
Submerge Yourself In Sound | 1991 | |
Burning Leaves | 1992 | |
Derails | 1992 | |
Freedom Of Choice | 1992 | |
NME Singles Of The Week | 1992 | |
Nevermind The Mainstream 1 | 1992 | |
Play MCA August '92 | 1992 | |
Reflex Test | 1992 | |
Road Kill | 1992 | |
Rock The Vote | 1992 | |
Spawn | 1992 | |
The Indie Scene '85 | 1992 | |
20 Groupes En Starter | 1993 | |
Astro Sheen | 1993 | |
Die Hard Street Music | 1993 | |
Metal CD Giveaway | 1993 | |
Mondo Supremo | 1993 | |
No Alternative | 1993 | |
Option Giveaway | 1993 | |
RCD Classic Rock Collection Vol. 10 | 1993 | |
Splunge | 1993 | |
Then Came The Last Days Of May | 1993 | |
Vox Elite | 1993 | |
Alternative NRG | 1994 | |
B.L.A.S.T. #3 | 1994 | |
CMJ New Music #10 | 1994 | |
DGC Rarities Vol. 1 | 1994 | |
From Rock To R&B | 1994 | |
Geffen Rarities Vol. 1 | 1994 | |
Griller 2 | 1994 | |
Grinder | 1994 | |
Hard Force | 1994 | |
How Many Cats Can You Fit In A Bucket? | 1994 | |
If I Were A Carpenter | 1994 | |
In Concert: New Rock #94-16 | 1994 | |
MCA Canada CD Compilation #9 | 1994 | |
Radio Music & Interview | 1994 | |
Step Step Steppin' On Satan's Foot | 1994 | |
Volume 9 | 1994 | |
Back To School | 1995 | |
Buy Product | 1995 | |
CMJ Giveaway | 1995 | |
Hits Pst Modern Syndrome | 1995 | |
Just Say Noel | 1995 | |
Mute Bank | 1995 | |
NME USA Today | 1995 | |
Play MCA Sept./Oct. '95 | 1995 | |
Play MCA Sonderausgabe Zur Vertriebstagung | 1995 | |
Rah Rah Sis Boom Swag | 1995 | |
Search & Disobey | 1995 | |
Swag | 1995 | |
Absolute 90's | 1996 | |
Buy Product 2 | 1996 | |
Generation X 90's | 1996 | |
Play MCA Mar./Apr '96 | 1996 | |
Swag American Style | 1996 | |
CMJ 500 | 1997 | |
Tibetan Freedom Concert | 1997 | |
Vox Haute Couture | 1997 | |
Hit Disc Radio | 1998 | |
Indie 2000 Vol.2 | 1998 | |
Japanese Rumba | 1998 | |
Mix & Match | 1998 | |
New Wave Halloween | 1998 | |
RRR-500 | 1998 | |
Universal Vorverkauf | 1998 | |
Women In Rock | 1998 | |
Go Simpsonic With The Simpsons | 1999 | |
Going Underground | 1999 | |
Index Mag Sampler | 1999 | |
Wired - Music Futurists | 1999 | |
At Home With The Groovebox | 2000 | |
CMJ New Music Monthly #84 | 2000 | |
Crossing All Over Vol. 12 | 2000 | |
Elysian Fields Soundtrack | 2000 | |
Monitor This | 2000 | |
Sleighed | 2000 | |
Unconditionally Guaranteed | 2000 | |
Jane Mag Compilation | 2001 | |
Les Inrockuptibles - Objectif 2001 | 2001 | |
Rough Trade Shops 25 Years | 2001 | |
All Tomorrow's Parties 1.1 | 2002 | |
Anthology of Noise & Electronic Music | 2002 | |
Soundtrack Albums | ||
<a href="/Releases/Soundtracks/Movies/P/Pump_Up_the_Volume">Pump Up the Volume</a> | 1990 | |
External Resources:
Newsgroups
- alt.music.sonic-youth - news: - Google Groups
Other Sites
Direct links to the same topic on other websites.
Editors:
leone