Search
Top » Bands and Artists » S » Springsteen, Bruce » Discography » Live 1975-1985
Live 1975-1985
Time 215:43
Bruce Springsteen - Bass, Guitar, Harmonica, Songwriter, Guitar (Electric), Vocals, Producer, Performer, Liner Notes
Bruce Springsteen - Bass, Guitar, Harmonica, Songwriter, Guitar (Electric), Vocals, Producer, Performer, Liner Notes
Released: | November 10th, 1986 |
---|---|
Formats: | CD, Cassette, LP |
Genre: | Rock |
Studio/Live?: | Live |
Label: | Sony/Columbia |
Producers: | Bruce Springsteen, Jon Landau, Chuck Plotkin, John Landau, Chuck Platkin |
Guest Musicians: | Nils Lofgren-Guitar, Guitar (Rhythm), Vocals (bckgr); Clarence Clemons-Percussion, Saxophone, Vocals (bckgr); Patty Scialfa-Synthesizer, Vocals (bckgr); Roy Bittan- Synthesizer, Piano, Vocals (bckgr); Bob Clearmountain-Mixing; Danny Federici-Organ, Synthesizer, Piano, Accordion, Glockenspiel, Vocals (bckgr); Bob Ludwig-Masterining; Toby Scott-Engineer; Garry Tallent-Bass, Vocals (bckgr); Steven Van Zandt-Guitar, Guitar (Electric), Vocals (bckgr); Max Weinberg-Drums; Allen Weinberg-Package Redesign; Neal Preston-Photography; Sandra Choron-Art Direction |
Catalogue Number: | ASIN: B000002AJO |
1 | Thunder Road [5:41] | |
---|---|---|
2 | Adam Raised a Cain [5:25] | |
3 | Spirit in the Night [6:22] | |
4 | 4th of July, Asbury Park (Sandy) [6:29] | |
5 | Paradise by the "C" [3:34] | |
6 | Fire [3:11] | |
7 | Growin' Up [7:56] | |
8 | It's Hard to Be a Saint in the City [4:37] | |
9 | Backstreets [7:26] | |
10 | Rosalita (Come Out Tonight) [10:00] | |
11 | Raise Your Hand (Cropper/Floyd/Isbell) [5:10] | |
12 | Hungry Heart [4:28] | |
13 | Two Hearts [3:06] | |
14 | Cadillac Ranch [4:50] | |
15 | You Can Look (But You Better Not Touch) [3:51] | |
16 | Independence Day [5:09] | |
17 | Badlands [5:15] | |
18 | Because the Night (Smith/Springsteen)[5:18] | |
19 | Candy's Room [3:09] | |
20 | Darkness on the Edge of Town [4:24] | |
21 | Racing in the Street [8:13] | |
22 | This Land Is Your Land (Guthrie) [4:17] | |
23 | Nebraska [4:16] | |
24 | Johnny 99 [4:21] | |
25 | Reason to Believe [5:15] | |
26 | Born in the U.S.A. [6:07] | |
27 | Seeds [5:13] | |
28 | The River [11:37] | |
29 | War (Strong/Whitfield)[4:51] | |
30 | Darlington County [5:12] | |
31 | Working on the Highway [3:59] | |
32 | The Promised Land [5:32] | |
33 | Cover Me [6:58] | |
34 | I'm on Fire [4:23] | |
35 | Bobby Jean [4:27] | |
36 | My Hometown [5:08] | |
37 | Born to Run [5:02] | |
38 | No Surrender [4:42] | |
39 | Tenth Avenue Freeze-Out [4:18] | |
40 | Jersey Girl (Waits) | 6:30 |
This category needs an editor