Two-Mix
Years
1995 -
From
Styles
Members
- Minami Takayama
Vocals, Composer - Shiina Nagano
Synthesizer, Lyricist
Search
Top » Bands and Artists » T » Two-Mix
Subcategories:
- Discography (8)
- Links (3)
Releases:
Albums | ||
BPM 132 | 1995 | |
BPM 143 | 1996 | |
BPM 150MAX | 1996 | |
TWO->RE(MIX) | 1996 | |
BPM Best Files | 1997 | |
BPM Dance ∞ | 1997 | |
Fantastix | 1997 | |
Baroque Best | 1998 | |
Dream Tactix | 1998 | |
Fantastix II | 1998 | |
Super Best Files 1995~1998 | 1998 | |
Rhythm Formula | 1999 | |
Vision Formula | 1999 | |
BPM Cube | 2000 | |
0G | 2001 | |
20010101 | 2001 | |
BPM Dance ∞ II | 2001 | |
7th Anniversary Best | 2002 | |
Categorhythm | 2002 | |
Singles | ||
Just Communication | 1995 | |
Rhythm Emotion | 1995 | |
Love Revolution | 1996 | |
Rhythm Generation | 1996 | |
T-R-Y -Return to Yourself- | 1996 | |
Living Daylights | 1997 | |
Summer Planet No. 1 | 1997 | |
True Navigation | 1997 | |
White Reflection | 1997 | |
Beat of Destiny | 1998 | |
Last Impression | 1998 | |
Time Distortion | 1998 | |
Truth ~A Great Detective of Love~ | 1998 | |
Body Makes Stream | 1999 | |
Maximum Wave | 1999 | |
Side Formula | 1999 | |
Naked Dance | 2000 | |
Gravity Zero | 2001 | |
Before The Ignition | 2003 | |
Videos | ||
Vision Formula | 1999 | |
Naked Dance | 2000 | |
Vision Formula 2000 | 2000 | |
White Reflection the Movie | 2001 | |
External Resources:
Other Sites
Direct links to the same topic on other websites.
This category needs an editor