The Best of Both Worlds
 
| Released: | July 20th, 2004 | 
|---|
| Formats: | CD | 
|---|
| Genre: | Arena Rock / Hard Rock / Heavy Metal | 
|---|
| Studio/Live?: | Studio and Live | 
|---|
| Label: | Warner Bros | 
|---|
| Catalogue Number: | WB 78961 | 
|---|
   Disc 1
         
| 1 | Eruption | 1:44 | 
| 2 | It's About Time | 4:14 | 
| 3 | Up For Breakfast | 4:57 | 
| 4 | Learning To See | 5:16 | 
| 5 | Ain't Talkin' 'bout Love | 3:48 | 
| 6 | Finish What Ya Started | 4:25 | 
| 7 | You Really Got Me | 2:37 | 
| 8 | Dreams | 4:52 | 
| 9 | Hot For Teacher | 4:45 | 
| 10 | Poundcake | 5:19 | 
| 11 | And the Cradle Will Rock... | 3:34 | 
| 12 | Black and Blue | 5:27 | 
| 13 | Jump | 4:03 | 
| 14 | Top of the World | 3:53 | 
| 15 | (Oh) Pretty Woman | 2:54 | 
| 16 | Love Walks In | 5:11 | 
| 17 | Beautiful Girls | 3:56 | 
| 18 | Can't Stop Lovin' You | 4:07 | 
| 19 | Unchained | 3:27 | 
 
         Disc 2
         
| 20 | Panama | 3:35 | 
| 21 | Best of Both Worlds | 4:51 | 
| 22 | Jamie's Cryin' | 3:33 | 
| 23 | Runaround | 4:22 | 
| 24 | I'll Wait | 4:45 | 
| 25 | Why Can't This Be Love | 3:50 | 
| 26 | Runnin' With the Devil | 3:39 | 
| 27 | When Its Love | 5:41 | 
| 28 | Dancing in the Street | 3:47 | 
| 29 | Not Enough | 6:51 | 
| 30 | Feels So Good | 4:34 | 
| 31 | Right Now | 5:25 | 
| 32 | Everybody Wants Some!!! | 5:12 | 
| 33 | Dance the Night Away | 3:12 | 
| 34 | Ain't Talkin' 'bout Love (Live) | 4:46 | 
| 35 | Panama (Live) | 6:41 | 
| 36 | Jump (Live) | 4:20 | 
 
      This category needs an editor