Search
Top » Bookmarks » rpfuller » Delirious? » Discography » Mezzamorphis
Subcategories:
- Links (13)
- Links to Reviews@ (13)
- Reviews (0)
Title
BodyTitle
BodyTitle
BodyMezzamorphis (UK)
Two songs from this album were released as singles. It's O.K. reached number 18 in the UK charts (February 27th, 2000) and See the Star reached number 16 in the UK charts. (March 21st, 1999)
Released: | 1999 |
---|---|
Formats: | CD |
Genre: | Christian Rock |
Label: | Furious? Records |
1 | Mezzanine Floor |
---|---|
2 | Heaven |
3 | Follow |
4 | Bliss |
5 | It's O.K. |
6 | Metamorphis |
7 | See The Star |
8 | Gravity |
9 | Beautiful Sun |
10 | Love Falls Down |
11 | Blindfold |
12 | Kiss Your Feet |
Mezzamorphis (UK)
Two songs from this album were released as singles. It's O.K. reached number 18 in the UK charts (February 27th, 2000) and See the Star reached number 16 in the UK charts. (March 21st, 1999)
Released: | 1999 |
---|---|
Formats: | CD |
Genre: | Christian Rock |
Label: | Furious? Records |
1 | Mezzanine Floor |
---|---|
2 | Heaven |
3 | Follow |
4 | Bliss |
5 | It's O.K. |
6 | Metamorphis |
7 | See The Star |
8 | Gravity |
9 | Beautiful Sun |
10 | Love Falls Down |
11 | Blindfold |
12 | Kiss Your Feet |
This category needs an editor