Search
Top » Releases » Box Sets » R » Reggae Box, The
The Reggae Box - Disk 1
| Released: | November 13, 2001 |
|---|---|
| Formats: | CD |
| Genre: | Reggae |
| Studio/Live?: | Studio |
| Label: | Uni/Hip-O Records |
| Catalogue Number: | B00005RIN8 |
| 1 | Forward March | Derrick Morgan |
|---|---|---|
| 2 | My Boy Lollipop | Millie Small |
| 3 | Bank To Bank Pt. 1 | The Baba Brooks Band |
| 4 | Count Ossie Special | Count Ossie |
| 5 | Broadway Jungle | The Maytals |
| 6 | Carry Go Bring Home | Justin Hinds & The Dominos |
| 7 | Eastern Standard Time | Don Drummond |
| 8 | Hard Man Fe Dead | Prince Buster |
| 9 | Confucius | The Skatalites |
| 10 | Tide Is High | The Paragons |
| 11 | Take It Easy | Hopetown Lewis |
| 12 | Baba Boom | The Jamaicans |
| 13 | Tougher Than Tough | Derrick Morgan |
| 14 | Queen Majesty | The Techniques |
| 15 | Long Shot | The Pioneers |
| 16 | Israelites | Desmond Dekker & The Aces |
| 17 | 54-46 Was My Number | Toots & The Maytals |
| 18 | Reggae Hit The Town | The Ethiopians |
| 19 | My Conversation | The Uniques |
| 20 | Rivers Of Babylon | The Melodians |
| 21 | Double Barrel | Dave & Ansel Collins |
| 22 | Everything I Own | Ken Boothe |
| 23 | The Harder They Come | Jimmy Cliff |
| 24 | Stalag 17 | The Techniques All Stars |
| 25 | Satta Massagana | The Abyssinians |
The Reggae Box - Disk 2
| Formats: | CD |
|---|---|
| Genre: | Reggae |
| Studio/Live?: | Studio |
| 1 | Trench Town Rock | The Wailers |
|---|---|---|
| 2 | Blood & Fire | Niney |
| 3 | Cherry Oh Baby | Eric Donaldson |
| 4 | Better Must Come | Delroy Wilson |
| 5 | Book Of Rules | The Heptones |
| 6 | Westbound Train | Dennis Brown |
| 7 | Baby I Love You So | Jacob Miller |
| 8 | No. 1 In The World | U Roy |
| 9 | King Tubby Meets The Rockers Uptown | Augustus |
| 10 | Pablo | |
| 11 | All Nations Bow | Big Youth |
| 12 | Marcus Garvey | Burning Spear |
| 13 | Don't Trouble Trouble | Johnny Clarke |
| 14 | War & Friction | I. Roy |
| 15 | Ballistic Affair | Leroy Smart |
| 16 | War Ina Babylon (single version) | Max Romeo |
| 17 | Roots, Rock, Reggae | Bob Marley & The Wailers |
| 18 | 1865 (96 degrees In The Shade) | Third World |
| 19 | At The Feast | The Congos |
| 20 | My Number One | Gregory Isaacs |
| 21 | Police & Thieves | Junior Murvin |
| 22 | Black Roots | Sugar Minott |
| 23 | Guess Who's Coming To Dinner (12" version) | Black Uhuru |
The Reggae Box - Disk 3
| Formats: | CD |
|---|---|
| Genre: | Reggae |
| Studio/Live?: | Studio |
| 1 | One Love Jam Down | Papa Michigan & General Smiley |
|---|---|---|
| 2 | Entertainment | Triston Palmer |
| 3 | Sitting & Watching | Dennis Brown |
| 4 | Ganja Smuggling | Eek-A-Mouse |
| 5 | Pass The Kouchie | The Mighty Diamonds |
| 6 | Night Nurse | Gregory Isaacs |
| 7 | Zungguzungguzungguzeng | Yellowman |
| 8 | Water Pumping | Johnny Osbourne |
| 9 | Pass The Tu-Sheng-Peng | Frankie Paul |
| 10 | Here I Come | Barrington Levy |
| 11 | Under Me Sleng Teng | Wayne Smith |
| 12 | Ring The Alarm | Tenor Saw |
| 13 | Tempo | Anthony Red Rose |
| 14 | Greetings | Half Pint |
| 15 | Boops | Super Cat |
| 16 | Punanny | Admiral Bailey |
| 17 | Hol' A Fresh | Red Dragon |
| 18 | Rumours | Gregory Isaacs |
| 19 | Telephone Love | JC Lodge |
| 20 | Bandolero | Pinchers |
| 21 | Strive | Shinehead |
This category needs an editor