Search
Top » Releases » Compilations » W » World Pipe Band Championships 2003 - Qualifying Heat
World Pipe Band Championships 2003 - Qualifying Heat
Grade 1 championship qualifying heat MSRs. The top six placed bands qualified for the competition.
| Released: | 2003 |
|---|---|
| Formats: | CD |
| Genre: | Pipe and Drum |
| Studio/Live?: | Live |
| Label: | Monarch |
| 1 | 18th place | Glasgow Skye Association Pipe Band | 4:42 |
|---|---|---|---|
| 2 | 7th place | Western Australia Police Pipe Band | 4:37 |
| 3 | 8th place | Alberta Caledonia Pipe Band | 4:44 |
| 4 | 16th place | Bucksburn and District Pipe Band | 3:49 |
| 5 | 12th place | Los Angeles Scottish Pipe Band | 3:55 |
| 6 | 5th place | Manawatu Scottish Society Pipe Band | 4:30 |
| 7 | 14th place | City of Washington Pipe Band | 4:27 |
| 8 | 10th place | Lothian and Borders Police Pipe Band | 3:50 |
| 9 | 17th place | Grampian Police Pipe Band | 3:54 |
| 10 | 6th place | Toronto Police Pipe Band | 4:43 |
| 11 | 11th place | Peel Regional Police Pipe Band | 4:19 |
| 12 | 1st place | St. Laurence O'Toole Pipe Band | 4:36 |
| 13 | 2nd place | Dysart and Dundonald Pipe Band | 4:43 |
| 14 | 9th place | Ravara Pipe Band | 4:36 |
| 15 | 13th place | Prince Charles Pipe Band | 4:29 |
| 16 | 3rd place | David Urquhart Travel Pipes and Drums | 3:55 |
| 17 | 4th place | Ballycoan Pipe Band | 3:54 |
Cross-references:
Related Categories:
- Instruments: Wind: Reed: Bagpipes: Great Highland Bagpipe
- Styles: World: European: Celtic: Pipe and Drum
- Concerts and Events: Competitions: World Pipe Band Championships
External Resources:
Newsgroups
- rec.music.makers.bagpipe - news: - Google Groups
This category needs an editor