Subcategories:
All Mixed Up
As a follow-up to 311's #1 Hit "Down", "All Mixed Up" reached #2 on Billboard's Modern Rock Chart.
Released: | 1996 |
Formats: | CD |
Genre: | Alternative Rock |
Studio/Live?: | Studio |
Label: | Capricorn |
Producers: | Ron Saint Germain and 311 |
Catalogue Number: | MECP 155 |
All Mixed Up (Australia Import)
Released: | 1997 |
Formats: | CD |
Genre: | Alternative Rock |
Studio/Live?: | Studio |
Label: | Capricorn/Mercury |
Producers: | Ron Saint Germaine and 311 |
Catalogue Number: | 574 277-2 |
UPC/EAN: | 731457427729 |
1 |
All Mixed Up |
3:02 |
2 |
Hydroponic |
3:54 |
3 |
My Stoney Baby |
3:44 |
4 |
Homebrew |
3:04 |
Cross-references:
Related Categories:
This category needs an editor