Search
Top » Bands and Artists » B » Basie, Count » Discography » Jive at Five
Jive at Five
This was also released as Disc 2 of The Count Basie Story on Proper Records.
Released: | June 5th, 2001 |
---|---|
Formats: | CD |
Genre: | Jazz |
Studio/Live?: | Studio |
Label: | ASV/Living Era |
Producers: | Joost Visser |
Catalogue Number: | B00005K9TL |
1 | Dupree Blues (Herman/White) - 3:07 |
---|---|
2 | Red Wagon (De Paul/Jones/Raye) - 2:55 |
3 | You Can Depend on Me (Carpenter/Dunlap/Hines) - 3:13 |
4 | Blame It on My Last Affair (Mills/Nemo) - 2:49 |
5 | Jive at Five (Basie/Edison) - 2:55 |
6 | Oh, Lady Be Good (Gershwin/Gershwin) - 3:10 |
7 | Goin' to Chicago Blues (Basie/Rushing) - 3:07 |
8 | Rock-A-Bye Basie (Basie/Collins/Young) - 3:05 |
9 | Taxi War Dance (Basie/Young) - 2:50 |
10 | Jump for Me (Basie) - 3:10 |
11 | Miss Thing, Pt. 1-2 (Basie/Martin) - 5:38 |
12 | Pound Cake (Basie/Edison) - 2:44 |
13 | Clap Hands! Here Comes Charlie (MacDonald/Meyer/Rose) - 2:29 |
14 | Dickie's Dream (Basie/Young) - 3:08 |
15 | Lester Leaps In (Young) - 3:13 |
16 | I Left My Baby (Basie/Gibson/Rushing) - 3:14 |
17 | Volcano (Basie) - 2:51 |
18 | Tickle-Toe (Young) - 2:40 |
19 | Louisiana (Johnson/Razaf/Schafer) - 2:26 |
20 | Easy Does It (Oliver/Young) - 3:28 |
21 | Let Me See (Basie/Edison) - 2:47 |
22 | Blow Top (Smith) - 2:55 |
23 | Gone With "What" Wind (Basie/Goodman) - 2:48 |
24 | Super Chief (Basie/Mundy) - 3:24 |
Related Categories:
This category needs an editor