The Rolling Stones
Also Known As
- The Stones
Years
1963 -
From
Styles
Members
- Charlie Watts
drums - Darryl Jones
bass - Keith Richards
rhythm guitar - Mick Jagger
lead vocals, harmonica - Ron Wood
lead guitar
Former Members
- Bill Wyman
bass - Brian Jones
lead guitar, harmonica - Mick Taylor
lead guitar
Search
Top » Bands and Artists » R » Rolling Stones
Subcategories:
- Discography (9)
- Links (91)
- Members (0)
Releases:
Albums | ||
197 Around & Around Decca | ||
Bright Lights, Big City | ||
Coca Cola Presents, Volume 2 | ||
12 X 5 | 1964 | |
Now | 1964 | |
The Rolling Stones [Profile] | 1964 | |
December's Children [and Everybody's] | 1965 | |
Out of Our Heads | 1965 | |
Rolling Stones No. 2 | 1965 | |
The Rolling Stones Now | 1965 | |
Aftermath | 1966 | |
Got Live If You Want It | 1966 | |
Between the Buttons | 1967 | |
Flowers | 1967 | |
Their Satanic Majesties Request | 1967 | |
Beggars Banquet | 1968 | |
Greatest Hits | 1969 | |
Let It Bleed | 1969 | |
Rolling Stones Songbook | 1969 | |
Through the Past Darkly | 1969 | |
Through the Past, Darkly [Big Hits, Volume 2] | 1969 | |
30 Great Hits | 1970 | |
Get Yer Ya-Ya's Out [live] | 1970 | |
Gimme Shelter [Live] | 1971 | |
Milestones | 1971 | |
Sticky Fingers | 1971 | |
Stone Age | 1971 | |
Exile on Main Street | 1972 | |
Hot Rocks, 1964-1971 | 1972 | |
Jamming with Edward | 1972 | |
More Hot Rocks [Big Hits and Fazed Cookies] | 1972 | |
Rock'n'Rollin Stones | 1972 | |
Goats Head Soup | 1973 | |
No Stone Unturned | 1973 | |
It's Only Rock and Roll | 1974 | |
Made in the Shade | 1975 | |
Metamorphosis | 1975 | |
Rolled Gold: The Very Best of the Rolling Stones | 1975 | |
Stone Age/Got Live | 1975 | |
Black and Blue | 1976 | |
Get Stoned | 1977 | |
Love You Live | 1977 | |
Some Girls | 1978 | |
Time Waits for No One | 1979 | |
Emotional Rescue | 1980 | |
Slow Rollers | 1981 | |
Sucking in the 70's | 1981 | |
Tattoo You | 1981 | |
In Concert [live] | 1982 | |
Still Life [live] | 1982 | |
Undercover | 1983 | |
Rewind [1971-1984] | 1984 | |
The Rest of the Best | 1984 | |
Dirty Work | 1986 | |
Steel Wheels | 1989 | |
All Time Hits | 1990 | |
Big Hits: High Tide and Green Grass | 1991 | |
Flashpoint + Collectibles | 1991 | |
Flashpoint [live] | 1991 | |
Jump Back: The Best of the Rolling Stones | 1993 | |
More Hot 1 | 1994 | |
More Hot 2 | 1994 | |
Voodoo Lounge | 1994 | |
B Sides Collection | 1995 | |
Songs of the Rolling StonesRolling Stones Rock and Roll Circus | 1996 | |
Bridges to Babylon | 1997 | |
No Security [live] | 1998 | |
Heartbreakers Love Ballad | c. 1970s | |
Heartbreakers, Rock/Shake | c. 1970s | |
Rolling Stones Solid Rock | c. 1970s | |
Singles | ||
Come On | 1963 | |
I Wanna Be Your Man | 1963 | |
5 X 5 [EP] | 1964 | |
The Rolling Stones EP | 1964 | |
Not Fade Away | 1964 | |
Mixed Emotions [ep] | 1990 | |
Steel Remixes [ep] | 1990 | |
Appearances:
Compilation Albums | ||
By Invitation Only | ||
All Wood and Stones | 2004 | |
Soundtrack Albums | ||
Jumpin' Jack Flash | 1986 | |
Box Sets | ||
Singles Collection | 1986 | |
No Security Live | 1999 | |
External Resources:
Other Sites
Direct links to the same topic on other websites.
This category needs an editor