Search
Top » Bands and Artists » W » Whitman, Slim » Discography » Best of Slim Whitman, The
All 5 CD releases of this title have different Track listings.
but
The 16 track release has been manufactured and released with different album titles as follows:
1997 - 16 greatest Love Songs - Prism, England
1997 - Slim Whitman - Time Music, England
1998 - The Legendary Slim Whitman - Pulse, England
1998 - The Best of Slim Whitman - Delta, England
1998 - The Very Best of Slim Whitman - Pegasus, England
1999 - Tennessee Waltz - Desperdo, Holland
2000 - Tennessee Waltz - Going for a Song, England
2001 - You are My Sunshine - Music World, New Zealand
2002 - You are My Sunshine - Excellence, Australia
The next three CD releases are very similar, but being only 12 of the 16 tracks they are:
2002 - Slim Whitman - Weton-Wesgram, Holland
2003 - In the Sunset - Janda, Australia
2003 - Tennessee Waltz - Sunshine, Ausrtralia
but
The 16 track release has been manufactured and released with different album titles as follows:
1997 - 16 greatest Love Songs - Prism, England
1997 - Slim Whitman - Time Music, England
1998 - The Legendary Slim Whitman - Pulse, England
1998 - The Best of Slim Whitman - Delta, England
1998 - The Very Best of Slim Whitman - Pegasus, England
1999 - Tennessee Waltz - Desperdo, Holland
2000 - Tennessee Waltz - Going for a Song, England
2001 - You are My Sunshine - Music World, New Zealand
2002 - You are My Sunshine - Excellence, Australia
The next three CD releases are very similar, but being only 12 of the 16 tracks they are:
2002 - Slim Whitman - Weton-Wesgram, Holland
2003 - In the Sunset - Janda, Australia
2003 - Tennessee Waltz - Sunshine, Ausrtralia
Best Of Slim Whitman [Disky, Holland]
| Released: | 1998 |
|---|---|
| Formats: | CD |
| Genre: | Country |
| Studio/Live?: | Studio |
| Label: | Disky Communications Europe BV |
| Distributor: | Disky Communications Europe BV |
| Catalogue Number: | DC 886932 |
| UPC/EAN: | 0724348869326 |
| 1 | Rose Marie [1967] (2:18) |
|---|---|
| 2 | Indian Love Call [1952] (3:08) |
| 3 | Keep It A Secret [1956] (2:24) |
| 4 | Love Song Of The Waterfall [1967] (2:53) |
| 5 | My Heart Is Broken In Three [1952] (2:40) |
| 6 | North Wind [1953] (2:46) |
| 7 | Singing Hills [1954] (2:25) |
| 8 | More Than Yesterday [1965] (2:42) |
| 9 | Guess Who [1970] (2:52) |
| 10 | Something Beautiful To Remember [1971] (2:54) |
| 11 | Twelfth Of Never [1968] (2:12( |
| 12 | I Remember You [1966] (2:04) |
| 13 | Among My Souvenirs (2:55) |
| 14 | It's A Sin To Tell A Lie [1971] (2:13) |
| 15 | Secret Love [1953] (2.46) |
| 16 | Rainbows Are Back In Style [1968] (2:34) |
Best Of Slim Whitman [Disky, Holland]
Reissued with a new front insert
| Released: | 1998 |
|---|---|
| Formats: | CD |
| Genre: | Country |
| Studio/Live?: | Studio |
| Label: | Disky Communications Europe BV |
| Distributor: | Disky Communications Europe BV |
| Catalogue Number: | DC 886932 |
| UPC/EAN: | 0724348869326 |
| 1 | Rose Marie [1967] (2:18) |
|---|---|
| 2 | Indian Love Call [1952] (3:08) |
| 3 | Keep It A Secret [1956] (2:24) |
| 4 | Love Song Of The Waterfall [1967] (2:53) |
| 5 | My Heart Is Broken In Three [1952] (2:40) |
| 6 | North Wind [1953] (2:46) |
| 7 | Singing Hills [1954] (2:25) |
| 8 | More Than Yesterday [1965] (2:42) |
| 9 | Guess Who [1970] (2:52) |
| 10 | Something Beautiful To Remember [1971] (2:54) |
| 11 | Twelfth Of Never [1968] (2:12( |
| 12 | I Remember You [1966] (2:04) |
| 13 | Among My Souvenirs (2:55) |
| 14 | It's A Sin To Tell A Lie [1971] (2:13) |
| 15 | Secret Love [1953] (2.46) |
| 16 | Rainbows Are Back In Style [1968] (2:34) |
The Best Of Slim Whitman 1952-1971
| Released: | 1990 |
|---|---|
| Formats: | CD |
| Genre: | Country |
| Studio/Live?: | Studio |
| Label: | Rhino Records |
| Producers: | Bill Inglot |
| Catalogue Number: | R2 70976 |
| UPC/EAN: | 081227097622 |
| 1 | Love Song Of The Waterfall (1951.12) |
|---|---|
| 2 | Indian Love Call (1952.06) |
| 3 | Keep It A Secret (1952.10) |
| 4 | My Heart Is Broken In Three (1952.11) |
| 5 | North Wind (1953.10) |
| 6 | Secret Love (1954.01) |
| 7 | Rose Marie (1954.04) |
| 8 | Singing Hills (1954.10) |
| 9 | The Cattle Call (1954.12) |
| 10 | More Than Yesterday (1965.09) |
| 11 | The Twelfth Of Never (1966.01) |
| 12 | Rainbows Are Back In Style (1968.03) |
| 13 | Happy Street (1968.07) |
| 14 | Tomorrow Never Comes (1970.03) |
| 15 | Shutters And Boards (1970.07) |
| 16 | Guess Who (1970.11) |
| 17 | Something Beautiful (1971.04) |
| 18 | It's A Sin To Tell A Lie (1971.07) |
The Best Of Slim Whitman 1952-1971
| Released: | 1990 |
|---|---|
| Formats: | Cassette |
| Genre: | Country |
| Studio/Live?: | Studio |
| Label: | Rhino Records |
| Producers: | Bill Inglot |
| Catalogue Number: | R4 70976 |
| UPC/EAN: | 081227097622 |
Side A
| 1 | Love Song Of The Waterfall (1951.12) |
|---|---|
| 2 | Indian Love Call (1952.06) |
| 3 | Keep It A Secret (1952.10) |
| 4 | My Heart Is Broken In Three (1952.11) |
| 5 | North Wind (1953.10) |
| 6 | Secret Love (1954.01) |
| 7 | Rose Marie (1954.04) |
Side B
| 1 | Singing Hills (1954.10) |
|---|---|
| 2 | The Cattle Call (1954.12) |
| 3 | More Than Yesterday (1965.09) |
| 4 | The Twelfth Of Never (1966.01) |
| 5 | Rainbows Are Back In Style (1968.03) |
| 6 | Guess Who (1970.11) |
| 7 | Something Beautiful (1971.04) |
The Best Of Slim Whitman [(EMI/Manhattan, USA]
| Released: | 1987 |
|---|---|
| Formats: | CD |
| Genre: | Country |
| Studio/Live?: | Studio |
| Label: | EMI-Manhattan Records |
| Distributor: | EMI-Manhattan Records |
| Guest Musicians: | Slim's First CD |
| Catalogue Number: | DIDX2474-CDP7484132 |
| UPC/EAN: | 077774841320 |
| 1 | Rose Marie |
|---|---|
| 2 | I'll Take You Home Again Kathleen |
| 3 | Indian Love Call |
| 4 | Secret Love |
| 5 | North Wind |
| 6 | Cattle Call |
| 7 | Keep It A Secret |
| 8 | Love Song Of The Waterfall |
| 9 | China Doll |
| 10 | Serenade |
The Best Of Slim Whitman [Delta, England]
| Released: | 1998 |
|---|---|
| Formats: | CD |
| Genre: | Country |
| Studio/Live?: | Studio |
| Label: | Delta Music Ltd, England |
| Catalogue Number: | CD6158 |
| UPC/EAN: | 4006408061588 |
| 1 | Red Sails In The Sunset | 2:59 |
|---|---|---|
| 2 | Any Time | 2:15 |
| 3 | Mocking Bird Hill | 3:18 |
| 4 | Release Me | 2:54 |
| 5 | The Wayward Wind | 2:31 |
| 6 | Have You Ever Been Lonely | 1:53 |
| 7 | Down In The Valley | 3:33 |
| 8 | Singin' the Blues | 2:30 |
| 9 | Half As Much | 2:50 |
| 10 | Cara Mia | 2:15 |
| 11 | Tennessee Waltz | 2:50 |
| 12 | You Are My Sunshine | 3:03 |
| 13 | The Three Bells | 3:40 |
| 14 | Till I Waltz With You Again | 2:59 |
| 15 | It Is No Secret | 2:34 |
| 16 | Now is the Hour | 2:49 |
The Best of Slim Whitman (EMI)
| Released: | 1998 |
|---|---|
| Formats: | CD |
| Genre: | Country |
| Studio/Live?: | Studio |
| Label: | EMI Gold |
| Distributor: | EMI, UK |
| Catalogue Number: | 7243 4 94561 2 9 |
| UPC/EAN: | 724349456129 |
| 1 | Rose Marie |
|---|---|
| 2 | Indian Love Call |
| 3 | I'll Take You Home Again Kathleen |
| 4 | Have I Told You Lately That I Love You |
| 5 | Fool Such As I |
| 6 | Edelweiss |
| 7 | Twelfth Of Never, The |
| 8 | Can't Help Falling In Love |
| 9 | Rhinestone Cowboy |
| 10 | Red River Valley |
| 11 | Tumbling Tumbleweeds |
| 12 | Riders In The Sky |
| 13 | Paper Roses |
| 14 | Serenade |
| 15 | I Love You Because |
| 16 | It's All In The Game |
| 17 | Unchained Melody |
| 18 | Love Letters In The Sand |
| 19 | Stranger On The Shore |
| 20 | Happy Anniversary |
This category needs an editor