Search
Top » Bands and Artists » W » Whitman, Slim » Discography » Country Style
Releases of this Album:
Australia - Liberty /Summit - SRA250-023
Australia - UA/Summit - SRA250-023
Australia - Universal Record Club - SU991/U991
England - 1969 - MFP - MFP4156881
Australia - Liberty /Summit - SRA250-023
Australia - UA/Summit - SRA250-023
Australia - Universal Record Club - SU991/U991
England - 1969 - MFP - MFP4156881
Country Style
Released in Australia
| Formats: | LP |
|---|---|
| Genre: | Country |
| Studio/Live?: | Studio |
| Label: | Universal |
| Catalogue Number: | 4991 |
Side 1
| 1 | Cool Water |
|---|---|
| 2 | Twilia Lee |
| 3 | Letter Edged In Black |
| 4 | Down In The Valley |
| 5 | Twelfth of Never |
| 6 | Tennessee Waltz |
Side 2
| 1 | Please Help Me I'm Falling |
|---|---|
| 2 | The Old Lamplighter |
| 3 | River of Tears |
| 4 | The Bells That Broke My Heart |
| 5 | When I'm Gone You'll Soon Forget |
| 6 | La Golondrina |
Country Style
| Formats: | LP |
|---|---|
| Genre: | Country |
| Studio/Live?: | Studio |
| Label: | Universal Summit |
| Distributor: | Summit Records, Australia |
| Catalogue Number: | SRA250.023 |
Side 1
| 1 | Cool Water |
|---|---|
| 2 | Twilia Lee |
| 3 | Letter Edged In Black |
| 4 | Down In The Valley |
| 5 | Twelfth of Never |
| 6 | Tennessee Waltz |
Side 2
| 1 | Please Help Me I'm Falling |
|---|---|
| 2 | The Old Lamplighter |
| 3 | River of Tears |
| 4 | The Bells That Broke My Heart |
| 5 | When I'm Gone You'll Soon Forget |
| 6 | La Golondrina |
Country Style
| Formats: | LP |
|---|---|
| Genre: | Country |
| Studio/Live?: | Studio |
| Label: | Sunset |
| Distributor: | Summit Records, Australia |
| Catalogue Number: | SRA250.023 |
Side 1
| 1 | Cool Water |
|---|---|
| 2 | Twilia Lee |
| 3 | Letter Edged In Black |
| 4 | Down In The Valley |
| 5 | Twelfth of Never |
| 6 | Tennessee Waltz |
Side 2
| 1 | Please Help Me I'm Falling |
|---|---|
| 2 | The Old Lamplighter |
| 3 | River of Tears |
| 4 | The Bells That Broke My Heart |
| 5 | When I'm Gone You'll Soon Forget |
| 6 | La Golondrina |
Country Style (MFP CD)
| Released: | November, 1988 |
|---|---|
| Formats: | CD |
| Genre: | Country |
| Studio/Live?: | Studio |
| Label: | Music For Pleasure EMI |
| Distributor: | EMI Records Limited England |
| Catalogue Number: | CD MFP 6035 |
| UPC/EAN: | 077779068326 |
| 1 | Rhinestone Cowboy [2:22](1976) |
|---|---|
| 2 | Red River Valley [3:09](1976) |
| 3 | Tumbling Tumbleweeds [2:21](1967) |
| 4 | Kentucky Waltz [2:16](1968) |
| 5 | Home On The Range [4:09](1977) |
| 6 | I Can't Stop Loving You [2:12](1964) |
| 7 | Cattle Call [2:09](1967) |
| 8 | Rose Marie [2:23](1967) |
| 9 | Riders In The Sky [3:18](1978) |
| 10 | From A Jack To A King [2:06](1964) |
| 11 | Broken Wings [2:26](1968) |
| 12 | Paper Roses [2:39](1977) |
| 13 | It Keeps Right On A Hurtin' [2:39](1964) |
| 14 | Wayward Wind [2:25](1962) |
| 15 | Top Of The World [2:38](1977) |
| 16 | Cool Water [2:48](1968) |
Country Style (MFP LP)
| Released: | 1985 |
|---|---|
| Formats: | LP |
| Genre: | Country |
| Studio/Live?: | Studio |
| Label: | Music For Pleasure EMI |
| Distributor: | EMI Records Limited England |
| Catalogue Number: | MFP 4156881 |
Side 1
| 1 | Rhinestone Cowboy [2:22](1976) |
|---|---|
| 2 | Red River Valley [3:09](1976) |
| 3 | Tumbling Tumbleweeds [2:21](1967) |
| 4 | Kentucky Waltz [2:16](1968) |
| 5 | Home On The Range [4:09](1977) |
| 6 | I Can't Stop Loving You [2:12](1964) |
| 7 | Cattle Call [2:09](1967) |
| 8 | Rose Marie [2:23](1967) |
Side 2
| 1 | Riders In The Sky [3:18](1978) |
|---|---|
| 2 | From A Jack To A King [2:06](1964) |
| 3 | Broken Wings [2:26](1968) |
| 4 | Paper Roses [2:39](1977) |
| 5 | It Keeps Right On A Hurtin' [2:39](1964) |
| 6 | Wayward Wind [2:25](1962) |
| 7 | Top Of The World [2:38](1977) |
| 8 | Cool Water [2:48](1968) |
This category needs an editor