Search
Top » Releases » Compilations » T » Triple J Hottest 100, Vol. 4
Triple J Hottest 100, Vol. 4
Compilation of Australian radio station Triple J's top 100 of 1996.
| Released: | July 13th, 1997 |
|---|---|
| Formats: | CD |
| Genre: | Alternative Rock |
| Studio/Live?: | Studio |
| Label: | EMI |
Disc 1
| 1 | Buy Me A Pony | Spiderbait |
|---|---|---|
| 2 | Stinkfist | Tool |
| 3 | Underground | Ben Folds Five |
| 4 | Pepper | Butthole Surfers |
| 5 | Glycerine | Bush |
| 6 | Breathe | Prodigy |
| 7 | Ballad Of The Skeletons | Allen Ginsberg |
| 8 | El Scorcho | Weezer |
| 9 | You're Gorgeous | Baby Bird |
| 10 | Down | 311 |
| 11 | Born Slippy | Underworld |
| 12 | Scooby Snacks | Fun Lovin' Criminals |
| 13 | Spaceman | Babylon Zoo |
| 14 | D.A.F. | Powderfinger |
| 15 | I Sucked A Lot Of Cock To Get Where I Am | Regurgitator |
| 16 | Santa Monica | Everclear |
| 17 | Just A Girl | No Doubt |
Disc 2
| 1 | The Distance | Cake |
|---|---|---|
| 2 | Devil's Haircut | Beck |
| 3 | Mah Na Mah Na (The Muppet Song) | Skin |
| 4 | Virtual Insanity | Jamiroquai |
| 5 | Novocaine For The Soul | Eels |
| 6 | Milk | Garbage |
| 7 | Whoever You Are | Geggy Tah |
| 8 | Coppertone | Fini Scad |
| 9 | Hyperballad | Björk |
| 10 | If I Could Talk I'd Tell You | Lemonheads |
| 11 | So Rude | Rebecca's Empire |
| 12 | I'll Be Your Majick | Def Fx |
| 13 | Wombo Lombo | Angélique Kidjo |
| 14 | I Make Hamburgers | The Whitlams |
| 15 | Ella's Uncle | Matthew Trapnell / Trapezoid |
| 16 | Professional Widow | Tori Amos |
Cross-references:
This category needs an editor