Search
Top » Test » RP » 1982
20 Original Chart Hits 1982
1 | The Dreaming | Kate Bush |
---|---|---|
2 | Golden Brown | The Stranglers |
3 | I Don't Wanna Dance | Eddy Grant |
4 | Classic | Adrian Gurvitz |
5 | Voyeur | Kim Karnes |
6 | Lifeline | Spandau Ballet |
7 | Castles in the Air | Don McLean |
8 | You Can do Magic | America |
9 | Parade | White & Torch |
10 | Love's Comin' at Ya | Melba Moore |
11 | It Started with a Kiss | Hot Chocolate |
12 | 'Taint What you do (It's the Way that Cha do it) | Bananarama/Fun Boy Three |
13 | Island of Lost Souls | Blondie |
14 | View from a Bridge | Kim Wilde |
15 | Hymn | Ultravox |
16 | Soul Deep | Gary 'U.S.' Bonds |
17 | She Blinded me with Science | Thomas Dolby |
18 | Market Square | Marillion |
19 | Love Makes the World Go Round | Jets |
20 | Centrefold | J. Geils Band |
This category needs an editor