Search
Top » Bands and Artists » P » Presley, Elvis » Discography » Blue Hawaii
Blue Hawaii
This album reached number 1 on the Hot 100 chart and stayed on the chart for 79 weeks. Many Elvis historians theorise that the success of this album was the reason why Elvis' film career became rooted in musical comedies and not more dramatic roles like those he played prior to his induction into the army.
Released: | 1961 |
---|---|
Formats: | LP |
Genre: | Rock, Pop |
Studio/Live?: | Studio |
Label: | RCA records |
Guest Musicians: | Elvis Presley (vocals), Scotty Moore (guitar), Hank Garland (guitar), Tiny Timbrell (guitar), Alvino Rey (steel guitar), Fred Tavares (steel guitar), Bernie Lewis (ukelele), George Fields (harmonica), Boots Randolph (saxophone), Floyd Cramer (piano), Dudley Brooks (piano, celeste), Bob Moore (bass), D.J. Fontana (drums), Hal Blaine (drums), Bernie Mattinson (drums), The Jordanaires (background vocals), The Surfers (background vocals). |
1 | Blue Hawaii | 2:35 |
---|---|---|
2 | Almost Always True | 2:24 |
3 | Aloha Oe | 1:54 |
4 | No More | 2:22 |
5 | Can't Help Falling In Love | 2:59 |
6 | Rock-A-Hula Baby | 1:58 |
7 | Moonlight Swim | 2:18 |
8 | Ku-U-I-Po | 2:20 |
9 | Ito Eats | 1:25 |
10 | Slicin' Sand | 1:34 |
11 | Hawaiian Sunset | 2:30 |
12 | Beach Boy Blues | 2:00 |
13 | Island Of Love | 2:40 |
14 | Hawaiian Wedding Song | 2:48 |
This category needs an editor