Search
Top » Bands and Artists » P » Presley, Elvis » Discography » Singles » Fool Steamroller Blues
Fool / Steamroller Blues
Fool and Steamroller Blues tied at number 17 on the Hot 100 and stayed on this chart for 12 weeks.
They also tied on the country chart at number 31 and stayed on this chart for 10 weeks
Formats: | 45 |
---|---|
Genre: | Rock, Pop |
Studio/Live?: | Studio |
Label: | RCA |
Guest Musicians: | James Burton (lead guitar), Glen. D. Hardin (piano), John Wilkinson (guitar), Charlie Hodge (guitar), Ronnie Tutt (drums), Emory Gordy (bass), David Briggs (piano), Mary Hollday (background vocals), Ginger Holladay (background vocals), Johnny Christopher (guitar), Norbert Putnam (bass), Kathy Westmoreland (background vocals), Susan Pilkington (background vocals), Reggie Young (guitar), Jeannie Green (background vocals), Jerry Carrigan (drums), Bobby Woods (piano) Joe Guercio Orchestra, Kathy Westmoreland (background vocals), J.D. Sumner and the Stamps Quartet (background vocals), The Sweet Inspirations(background vocals), |
Catalogue Number: | RCA 74-0910 |
1 | Fool |
---|---|
2 | Steamroller Blues |
This category needs an editor