Search
Top » Bands and Artists » P » Presley, Elvis » Discography » Singles » Kissin' Cousins It Hurts Me
Kissin' Cousins / It Hurts Me
Kissin' Cousins reached the number 12 position on the Hot 100 chart and stayed on this chart for 9 weeks. It Hurts Me reached the number 29 position on the Hot 100 chart and stayed on this chart for 7 weeks.
| Released: | 1964 |
|---|---|
| Formats: | 45 |
| Genre: | Rock, Pop |
| Studio/Live?: | Studio |
| Label: | RCA |
| Guest Musicians: | The Jordanaires (background vocals) |
| Catalogue Number: | RCA 47-8307 |
| 1 | Kissin' Cousins |
|---|---|
| 2 | It Hurts Me |
This category needs an editor