Gary Richrath
Years
October 18, 1949 -
From
Styles
Search
Top » Bands and Artists » R » Richrath, Gary
Subcategories:
- REO Speedwagon@ (157)
- Biographies (1)
- Concerts (1)
- Discography (1)
- Interviews (3)
Releases:
Albums | ||
REO Speedwagon | 1971 | |
REO T.W.O | 1972 | |
Ridin' the Storm Out | 1973 | |
Lost In A Dream | 1974 | |
This Time We Mean It | 1975 | |
REO | 1976 | |
Live: You Get What You Play For | 1977 | |
You Can Tune A Piano But You Can't Tuna Fish | 1978 | |
Nine Lives | 1979 | |
A Decade of Rock and Roll 1970 to 1980 Disc 1 | 1980 | |
A Decade of Rock and Roll 1970 to 1980 Disc 2 | 1980 | |
Hi Infidelity | 1981 | |
Good Trouble | 1982 | |
Best Foot Forward | 1985 | |
Wheels Are Turnin' | 1985 | |
Life As We Know It | 1987 | |
The Hits | 1988 | |
Keep On Loving You - Best | 1991 | |
The Second Decade of Rock and Roll 1981 to 1991 | 1991 | |
Only The Strong Survive | 1992 | |
Star Box | 1993 | |
Believe In Rock And Roll | 1995 | |
High Infidelity Gold | 1995 | |
Subway in Tokyo | 1995 | |
Only The Strong Survive-REO | 1998 | |
Premium Best | 1998 | |
The Ballads | 1999 | |
Simply The Best | 2001 | |
Take It On The Run | 2001 | |
Three In One - Disc 1 | 2001 | |
Three In One - Disc 2 | 2001 | |
Three In One - Disc 3 | 2001 | |
Time Flies Anthology | 2001 | |
Keep On Rollin' | 2002 | |
Singles | ||
157 Riverside Ave. | Epic 04-10847 | |
Ridin' The Storm Out | Epic 04-11078 | |
Open Up / Open Up | Epic 04-11132 | |
Keep Pushin' | Epic 05-50254 | |
Roll With The Changes | Epic 05-50545 | |
Time For Me To Fly | Epic 05-50582 | |
Keep On Loving You / Time For Me To Fly | Epic 05-50953 | |
Take It On The Run / Someone Tonight | Epic 34-01054 | |
Don't Let Him Go / I Wish You Were There | Epic 34-02127 | |
In Your Letter / Shakin' It Loose | Epic 34-02457 | |
Keep The Fire Burning / Follow My Heart | Epic 34-02967 | |
Sweet Time / Stillness Of The Night | Epic 34-03175 | |
I Do'wanna Know / Rock N' Roll Star | Epic 34-04659 | |
Can't Fight This Feeling / Break His Spell | Epic 34-04713 | |
One Lonely Night / Wheels Are Turnin' | Epic 34-04848 | |
Live Every Moment / Gotta Feel More | Epic 34-05412 | |
That Ain't Love | Epic 34-06656 | |
Variety Tonight / Variety Tonight | Epic 34-07055 | |
In My Dreams / Over The Edge | Epic 34-07255 | |
Here With Me / Wherever You're Going | Epic 34-07901 | |
Appearances:
Compilation Albums | ||
Jane Fonda's New And Improved Workout | 1984 | |
Jane Fonda's Workout Tape | 1984 | |
1st Down And Ten | 1986 | |
Precious Metal | 1990 | |
Jailhouse Rock | 1995 | |
Boston/REO Speedwagon Disc 1 | 2000 | |
Boston/REO Speedwagon Disc 2 | 2000 | |
Division Street | 2000 | |
Mullets Rock | 2002 | |
Soundtrack Albums | ||
FM | 1978 | |
The Goonies | 1985 | |
External Resources:
Newsgroups
- alt.guitar - news: - Google Groups
- alt.rock-n-roll - news: - Google Groups
- rec.music.makers.guitar - news: - Google Groups
Other Sites
Direct links to the same topic on other websites.
This category needs an editor