Albums |
| Dammit! (1 review) | 1990 |
| Unity (1 review) | 1991 |
| Hydroponic | 1992 |
| Music (7 reviews, 2 links) | 1993 |
| Grassroots (6 reviews, 2 links) | 1994 |
| 311 (The Blue Album) (4 reviews, 2 links) | 1995 |
| Transistor (3 reviews, 3 links) | 1997 |
| 13Flavor From Past S**T '93-'98 | 1998 |
| Omaha Sessions EP (2 reviews) | 1998 |
| Live! (4 reviews, 2 links) | 1998 |
| Soundsystem (4 reviews, 2 links) | 1999 |
| Flavors - American Singles (3 reviews) | 2000 |
| From Chaos (6 reviews, 1 link) | 2001 |
| Evolver (8 reviews, 1 link) | 2003 |
| Greatest Hits '93-'03 (7 reviews, 2 links) | 2004 |
| Don't Tread On Me (2 links) | 2005 |
| Uplifter | 2009 |
|
Singles |
| Downstairs EP | 1990 |
| Freak Out & Hydroponic | 1992 |
| Freak Out & My Stoney Baby & Hydroponic (1 link) | 1992 |
| Feels So Good | 1993 |
| My Stoney Baby | 1993 |
| Visit | 1993 |
| Do You Right (1 link) | 1993 |
| Homebrew | 1994 |
| Homebrew & Grassroots | 1994 |
| Homebrew & Nutsymptom | 1994 |
| Lucky | 1994 |
| Don't Stay Home | 1995 |
| Jackolantern's Weather & Guns (Are for Pussies) | 1995 |
| Random & Down & Loco clean versions | 1995 |
| 8:16 A.M. & Omaha Stylee remixes (1 link) | 1995 |
| All Mixed Up | 1996 |
| All Mixed Up remixes | 1996 |
| My Stoney Baby & Nix Hex & Homebrew | 1996 |
| Down (1 link) | 1996 |
| Beautiful Disaster (1 link) | 1997 |
| Prisoner | 1997 |
| Prisoner remixes | 1997 |
| Transistor | 1997 |
| Flowing | 1999 |
| Come Original | 1999 |
| Large In The Margin | 2000 |
| I'll Be Here Awhile | 2001 |
| You Wouldn't Believe | 2001 |
| Amber | 2002 |
| Creatures (For A While) (1 review) | 2003 |
| Beyond The Gray Sky (1 review) | 2003 |
| Love Song (1 review) | 2004 |
| First Straw | 2004 |
| I'll Be Here Awhile & All Mixed Up remixes | 2004 |
| Don't Tread On Me | 2005 |
| Live EP | 2005 |
| Don't Tread On Me & Little Brother | 2005 |
| Speak Easy | 2005 |
| Frolic Room | 2006 |
| Hey You & I Like the Way | 2009 |
| It's Alright | 2009 |
|
Videos |
| Do You Right | 1993 |
| Homebrew | 1994 |
| Don't Stay Home | 1995 |
| Down | 1996 |
| All Mixed Up | 1996 |
| Enlarged to Show Detail (2 reviews) | 1996 |
| Transistor | 1997 |
| Prisoner | 1997 |
| Beautiful Disaster | 1997 |
| Come Original | 1999 |
| Flowing | 1999 |
| You Wouldn't Believe | 2001 |
| I'll Be Here Awhile | 2001 |
| Enlarged to Show Detail 2 (5 reviews) | 2001 |
| Amber | 2002 |
| Creatures (For A While) | 2003 |
| Love Song | 2004 |
| First Straw | 2004 |
| 311 Day: Live In New Orleans (8 reviews, 1 link) | 2004 |
| Don't Tread On Me | 2005 |
|
Online Releases |
| All Mixed Up Remixes
| |
| Amber Remixes
| |
| BEP Empire
| |
| Blizza | |
| Cali Soca
| |
| Crack The Code Remixes
| |
| I'll Be Here Awhile Remixes
| |
| Love Song Remixes
| |
| New Intro with MC?
| |
| Old Funk
| |
| Prisoner Remixes
| |
| Seal The Deal
| |
| Space Funk
| |
| Time Is Precious
| |
| Transistor Remixes
| |
| Uncalm Remixes
| |
| We Do It Like This
| |
| You Wouldn't Believe Remixes
| |
|
Compilation Albums |
| Deep Cuts | |
| Heck On Wheels, Vol. 2 | 1993 |
| Little On The CD Side, Vol. 8, A | 1993 |
| It's A Sunshine Day | 1993 |
| Rock Video Monthly [1993.06] | 1993 |
| Capricorn Sampler Vol. 1, The | 1994 |
| Rawk Tuneup Vol. 5 - Dog Daze of Summer | 1994 |
| Rock Video Monthly [1994.10] | 1994 |
| Capricorn Fall Sampler | 1995 |
| Capricorn Spring Sampler | 1995 |
| Copper Mountain Spring Jam Compilation, The | 1995 |
| Hits Rock New Sckool, Vol. 2: The Wave | 1995 |
| Star Maps 2 Blocks | 1995 |
| huH, Vol. 25 | 1995 |
| Hempilation - Freedom Is NORML | 1995 |
| Elect To Rock | 1996 |
| PGD Summer Sales Convention Sampler #2 | 1996 |
| Go Big | 1996 |
| PGD Alternative Video Compilation [1996.09] | 1996 |
| Converse All-Star Sampler | 1997 |
| Mercury CMJ Sampler | 1997 |
| New Music From The Mercury Motel | 1997 |
| Over the Edge | 1997 |
| Radioactive Chartbusters, Vol. 3 | 1997 |
| Wicked Good Sampler, Vol. 1, A | 1997 |
| Zoo Magazine CD Sampler 11 | 1997 |
| Crossing All Over! Vol. 5 | 1997 |
| Triple J Hottest 100, Vol. 4 | 1997 |
| Mercury Music August Sales Sampler | 1997 |
| M.O.M., Vol. 2: Music for Our Mother Ocean | 1997 |
| Live From 6A: Late Night With Conan O'Brien | 1997 |
| MTV's Best of the Buzz Bin, Vol. 2 | 1997 |
| BAM's 21 Golden State Greats | 1998 |
| Launch - Exclusively Yours | 1998 |
| Snappy Happy Sampler | 1998 |
| Vans Warped Tour - Australian Tour CD | 1998 |
| PGD Alternative Video Compilation [1998.03] | 1998 |
| Music from the X-Games, Vol. 3 | 1998 |
| Ska Trax: New Generation | 1998 |
| MTV Rocks | 1998 |
| And There's Blood In The Water | 1998 |
| Launch Live 1999 | 1999 |
| Nu Music Traxx, Vol. 29 | 1999 |
| Nu Rock Traxx, Vol. 7 | 1999 |
| Burning London: The Clash Tribute | 1999 |
| Modern Rock Radio [1999.10] | 1999 |
| Circuit 3 | 1999 |
| WBCN Naked 2000 | 1999 |
| Modern Rock Radio [1999.12] | 1999 |
| Nu Rock Traxx, Vol. 10 | 2000 |
| Nu Rock Traxx, Vol. 15 | 2000 |
| Planet X, Vol. 1 | 2000 |
| Modern Rock | 2000 |
| Mixed Sounds of Rock | 2000 |
| Live 101, Vol. 2 | 2000 |
| Nu Rock Traxx, Vol. 27 | 2001 |
| Standing On The Shoulders Of Giants: A 311 Tribute | 2001 |
| Bares Canallas | 2001 |
| KROQ 106.7 - 2002 New Music Sampler | 2002 |
| Y100 Sonic Sessions Vol. 6 | 2002 |
| Keep It Live | 2002 |
| Nu Rock Traxx, Vol. 38 | 2002 |
| Nu Music Traxx, Vol. 95 | 2002 |
| Versus | 2003 |
| Nu Rock Traxx, Vol. 53 | 2003 |
| Nu Rock Traxx, Vol. 56 | 2003 |
| X Games IX | 2003 |
| Committed 2 Rock | 2004 |
| Nu Rock Traxx, Vol. 59 | 2004 |
| Radioactive Mainstream Rock [2004.03] | 2004 |
| Nu Music Traxx, Vol. 135 | 2004 |
| Buzz, The | 2004 |
| Nu Rock Traxx, Vol. 63 | 2004 |
| Radioactive Mainstream Rock [2004.07] | 2004 |
| Try This New Music On For Size | 2005 |
|
Soundtrack Albums |
| Odd Man Out | 1995 |
| National Lampoon's Senior Trip | 1995 |
| Nowhere | 1997 |
| 50 First Dates | 2004 |
| Surf's Up | 2007 |
| Harold & Kumar Escape From Guantanamo Bay | 2008 |
|
Direct links to the same topic on other websites.