Search
Top » Releases » Compilations » K » Kerrang! The Album
Kerrang have released two "Kerrang! The Album"s, one from 1994 and the more recent in 2001 which has continued with the current series. Both have been listed under the same name for ease of reference.
Kerrang! The Album
Released: | July 2nd, 2001 |
---|---|
Formats: | CD |
Genre: | Alternative Rock |
Studio/Live?: | Studio |
Catalogue Number: | 5564882 |
Disc 1
1 | My Generation | Limp Bizkit |
---|---|---|
2 | Control | Puddle Of Mudd |
3 | Back to School (Mini Maggit) | Deftones |
4 | Teenage Dirtbag | Wheatus |
5 | Buck Rogers | Feeder |
6 | Hey Man Nice Shot | Filter |
7 | The Ballad of Chasey Lain | Bloodhound Gang |
8 | Burn Baby Burn | Ash |
9 | Always: Your Way | My Vitriol |
10 | The Gush | Raging Speedhorn |
11 | Inbalance | The Step Kings |
12 | Come' Face Up | Vacant Stare |
13 | Charlotte | Kittie |
14 | Free | Vast |
15 | Killing Time | (hed) Planet Earth |
16 | Dodel up | Guano Apes |
17 | Just Got Wicked | Cold |
18 | Last Time | Downer |
19 | Synthetic | Spineshank |
20 | From this day | Machine Head |
Disc 2
1 | One Step Closer | Linkin Park |
---|---|---|
2 | Pardon Me | Incubus |
3 | The Beautiful People | Marilyn Manson |
4 | Ba Witdaba | Kid Rock |
5 | Linchpin | Fear Factory |
6 | Coma America | Amen |
7 | Super-charger Heaven | White Zombie |
8 | Heads Explode | Monster Magnet |
9 | Last Resort | Papa Roach |
10 | The Lost Art Of Keeping A Secret | Queens of the Stone Age |
11 | Microwaved | Pitchshifter |
12 | Again and Again | Taproot |
13 | Ry Ry's Song | Glassjaw |
14 | Back to the primitive | Soulfly |
15 | Awake | Godsmack |
16 | Fish out of water | One Minute Silence |
17 | Dig | Mudvayne |
18 | Blue Monday | Orgy |
19 | Sepulnation | Sepultura |
Cross-references:
Kerrang! The Album
Released: | June, 1994 |
---|---|
Formats: | CD |
Studio/Live?: | Studio |
Label: | Hit |
Catalogue Number: | 30280212 |
Disc 1
1 | Jesus Christ Pose | Soundgarden |
---|---|---|
2 | Another Worldly Device | Prong |
3 | Punishment | Biohazard |
4 | Auto Surgery | Therapy? |
5 | Territory | Sepultura |
6 | Sweating Bullets | Megadeth |
7 | Shedding Skin | Pantera |
8 | Caffeine Bomb | Wildhearts |
9 | My House | Terrorvision |
10 | Give It Away | Red Hot Chili Peppers |
11 | Warfair | Clawfinger |
12 | Believe in Me | McKagan, Duff |
13 | Ten Miles High | Little Angels |
14 | Over the Edge | Almighty |
15 | Down in a Hole | Alice in Chains |
Disc 2
1 | Ace of Spades [Live] | Motorhead |
---|---|---|
2 | Paranoid | Black Sabbath |
3 | Smoke on the Water | Deep Purple |
4 | Victim of Changes [Live] | Judas Priest |
5 | Stargazer | Rainbow |
6 | Bat Out of Hell | Meat Loaf |
7 | Cat's in the Cradle | Ugly Kid Joe |
8 | In My Darkest Hour | Megadeth |
9 | Doctor Doctor [Live] | UFO |
10 | Spirit of Radio | Rush |
11 | Epic | Faith No More |
12 | Angel of Death | Slayer |
13 | Youth Gone Wild | Skid Row |
14 | Born to Be Wild | Steppenwolf |
15 | Free Bird | Lynyrd Skynyrd |
Cross-references:
This category needs an editor